Karnataka is one of the top management education destinations in India. In this state, there are various top-rated business schools. The overall literacy rate of this state is 75.36%, as per the census 2011. In this article, we are providing complete details about Top MBA Colleges in Karnataka 2021-2022. In the given list, we have included top MBA colleges in Karnataka for the academic year 2021-2022. We have listed all the government, private & public colleges/universities including NIT, IIM, IIS, etc. These institutions impart full-time & part-time MBA course in various disciplines.
The aspirants those will meet all the eligibility given below in the list can easily give the entrance exam for MBA colleges in Bangalore 2021. But if you are not eligible enough for you are not allowed to fill the application.
Applicants need to clear the placement test for getting admission to MBA programs. Legitimacy rundown will be ready according to the positions of the up-and-comers in the passageway test. Applicants will be shortlisted for the advising as per their position in the merit list. They need to clear the GD (group discussion) and individual meetings in the guiding meeting. Through counseling, seats will be allotted to candidates as per their scored rank, filled choices, and as well as seat availability. Candidates are highly advised to report to the allotted college before the last date to complete the admission procedure.
Serial No. | Name of College | Location |
---|---|---|
1. | IIM Bangalore - Indian Institute of Management | Bangalore |
2. | Alliance University | Bangalore |
3. | TAPMI Manipal - TA Pai Management Institute | Manipal |
4. | Visvesvaraya Technological University | Belagavi |
5. | SDMIMD Mysore - Shri Dharmasthala Manjunatheshwara Institute for Management Development | Bangalore |
6. | Welingkar Bangalore - Prin LN Welingkar Institute of Management Development and Research | Bangalore |
7. | XIME Bangalore - Xavier Institute of Management and Entrepreneurship | Bangalore |
8. | IFIM Business School - Jagdish Sheth School of Management | Bangalore |
9. | MS Ramaiah Institute of Management | Bangalore |
Serial No. | Name of College | Location | FEES |
---|---|---|---|
1. | IIM Bangalore | Bangalore | 2,30,000 |
2. | Dr Ambedkar Institute of Technology | Bangalore | 65,000 |
3. | IISc Bangalore - Indian Institute of Science | Bangalore | 3,03,000 |
4. | HAL Management Academy | Bangalore | 4,55,000 |
Serial No. | Name of College | Location |
---|---|---|
1. | IBMR Hubli - Institute of Business Management and Research | Hubli |
2. | BITM Bellary - Ballari Institute of Technology and Management | Ballari |
3. | BMS College of Engineering | Bangalore |
4. | BIT Bangalore - Bangalore Institute of Technology | Bangalore |
5. | AIMS Institute | Bangalore |
6. | PES University | Bangalore |
7. | Presidency College/University | Bangalore |
8. | REVA University | Bangalore |
9. | Acharya Bangalore B-School | Bangalore |
10. | Dayananda Sagar University | Bangalore |
11. | KSM Bangalore - Krupanidhi School of Management | Bangalore |
12. | New Horizon College of Engineering | Bangalore |
13. | Padmashree Institute of Management and Science | Bangalore |
14. | RV Institute of Management | Bangalore |
15. | JKSHIM Udupi - Justice KS Hegde Institute of Management | Udupi |
16. | MYRA Mysore - Myra School of Business | Mysore |
17. | Vanguard Business School | Bangalore |
18. | Manipal University | Manipal |
The admission to MBA colleges in India is done either on the basis of merit obtained in the Graduation level degree or national/state level entrance exams such as CAT, MAT, CMAT, ATMA, NMAT, MAH MBA CET, etc.
Admission Process | For Courses: CAT&XAT,CMAT,etc. |
Counselling Conducting Authority (state level) | CAT |
Average Fee | For Private Colleges: Rs. 1.5-35.50
Lakh For Government Colleges: Rs. 26,000-30,20,400/- |
Counselling Process | As per CAT counselling conduct in 3 rounds |