Given below is the list of top medical colleges in Rajasthan 2021. This list has been compiled taking into account key factors such as facilities & infrastructure, academic record, student support services and placement & training opportunities. These colleges offer undergraduate and post graduate courses of study in MBBS, Allopathy, Homeopathy, Ayurveda, Unani. for more details click here
Sr. No. | Name of the college | Location |
---|---|---|
1 | SMS (Sawai Man Singh) Medical College | Jaipur |
2 | Mahatma Gandhi Medical College and Hospital | Jaipur |
3 | Pacific Medical College and Hospital | Udaipur |
4 | RUSH College of Medical Sciences | Jaipur |
5 | Geetanjali Medical College and Hospital | Udaipur |
6 | Government Medical College | Kota |
7 | JLN (Jawaharlal Nehru) Medical College | Ajmer |
8 | National Institute of Medical Science and Research | Jaipur |
9 | Pacific Institute of Medical Science | Udaipur |
Sr. No. | College Name | Location | Fees |
---|---|---|---|
1 | AIIMS jodhpur | Jodhpur | 52.87k |
2 | SMS Medical College | Jaipur | 49.65 |
3 | RNT Medical College | Udaipur | ____ |
4 | SPMC Bikaner Medical College | Davangere | ____ |
Sr. No. | College Name | Location |
---|---|---|
1 | Jaipur Dental College | Jaipur |
2 | NIMS Dental College and Hospital | Jaipur |
3 | Mahatma Gandhi Dental College and Hospital | Sitapura |
4 | Darshan Dental College and Hospital | Udaipur |
5 | Rajasthan Dental College and Hospital | Kotputli |
The admission into MBBS/BDS courses will be provided through NEET entrance exam and in PG medical and dental courses through NEET PG and INI CET entrance exam. There are some other entrance exams which are replaced by NEET exam like AIIMS and JIPMER. for more details click here
Admission Process | For UG Courses: NEET UG Exam |
Counselling Conducting Authority (state level) | DGHS |
Average Fee | For Private Colleges: Rs. 8.5-80.8 Lakh For Government Colleges: Rs. 26,000-25 lakhs- |
Counselling Process | As per NEET counselling conduct in 3 rounds |