Neelkanth Group of Institutions was established in 2007 by the Shri Shiv Venkateshwara Educational and Social Welfare Trust with the express aim to produce engineers, managers and entrepreneurs who can meet the growing needs of the expanding Indian economy. The campus is spread over an area of 65 acres in Meerut, NCR (National Capital Region) in the north Indian state of Uttar Pradesh.
Affiliations B.Tech. is recognized by All India Council for Technical Education (AICTE) and Affiliated to Dr. APJ Abdul Kalam Technical University, Lucknow, UP. (Formerly Uttar Pradesh Technical University)
M.Tech. is recognized by All India Council for Technical Education (AICTE) and Affiliated to Dr. APJ Abdul Kalam Technical University, Lucknow, UP. (Formerly Uttar Pradesh Technical University) PROGRAM SPECIALISATIONS
BCA Program is Approved and Affiliated by CCS University (Chaudhary Charan Singh University (formerly, Meerut University))
BBA Program is Approved and Affiliated by CCS University (Chaudhary Charan Singh University (formerly, Meerut University))
MBA is a two year full-time degree program is recognized by All India Council for Technical Education (AICTE) and Affiliated to Dr. APJ Abdul Kalam Technical University, Lucknow, UP. (Formerly Uttar Pradesh Technical University)
Neelkanth Institute of Engineering and Technology is affiliated to Board of Technical Education, Lucknow and approved by AICTE, New Delhi.
NGI college of Pharmacy is approved by Pharmacy Council of India (PCI), New Delhi and All India Council for Technical Education (AICTE) . It is affiliated to Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow.
NGI college of Pharmacy is approved by Pharmacy Council of India (PCI), New Delhi and All India Council for Technical Education (AICTE) . It is affiliated to Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow.
Description | First Year | Second Year | Third Year | Forth Year |
---|---|---|---|---|
Annual Tution Fee | 72500 | 71800 | 71800 | 71800 |
Univ Reg Fee | 2300 | 0.0 | 0.0 | 0.0 |
Development Charges | 0.0 | 0.0 | 0.0 | 0.0 |
Exam Fees | 8200 | 8200 | 8200 | 8200 |
Uniform | 5000 | 0.0 | 0.0 | 0.0 |
Total | 88000 | 80000 | 80000 | 80000 |
Description | First Year | Second Year | -- | -- |
---|---|---|---|---|
Annual Tution Fee | 63500 | 61000 | -- | -- |
Univ Reg Fee | 2300 | 2300 | -- | -- |
Development Charges | 0.0 | 0.0 | -- | -- |
Exam Fees | 0.0 | 0.0 | -- | -- |
Uniform | 5000 | 5000 | -- | -- |
Total | 70800 | 68300 | -- | -- |
Description | First Year | Second Year | Third Year | -- |
---|---|---|---|---|
Annual Tution Fee | 27000 | 27000 | 27000 | -- |
Univ Reg Fee | 0.0 | 0.0 | 0.0 | -- |
Development Charges | 0.0 | 0.0 | 0.0 | -- |
Exam Fees | 5000 | 4000 | 4000 | -- |
Uniform | 5000 | 0.0 | 0.0 | -- |
Total | 37000 | 31000 | 31000 | -- |
Description | First Year | Second Year | -- | -- |
---|---|---|---|---|
Annual Tution Fee | 63500 | 61000 | -- | -- |
Univ Reg Fee | 2300 | 2300 | -- | -- |
Development Charges | 0.0 | 0.0 | -- | -- |
Exam Fees | 0.0 | 5000 | -- | -- |
Uniform | 5000 | 0.0 | -- | -- |
Total | 70800 | 68300 | -- | -- |
Description | First Year | Second Year | Third Year | -- |
---|---|---|---|---|
Annual Tution Fee | 27000 | 27000 | 27000 | -- |
Univ Reg Fee | 0.0 | 0.0 | 0.0 | -- |
Development Charges | 5000 | 0.0 | 0.0 | -- |
Exam Fees | 0.0 | 0.0 | 0.0 | -- |
Uniform | 5000 | 0.0 | 0.0 | -- |
Total | 37000 | 27000 | 27000 | -- |
Description | First Year | Second Year | Third Year | Forth Year |
---|---|---|---|---|
Annual Tution Fee | 72500 | -- | 72500 | 72500 |
Univ Reg Fee | 2300 | -- | 0.0 | 0.0 |
Development Charges | 2500 | -- | 5000 | 5000 |
Exam Fees | 0.0 | -- | 0.0 | 0.0 |
Uniform | 5000 | -- | 0.0 | 0.0 |
Total | 82300 | -- | 77500 | 77500 |
Description | -- | ONE TIME | ON INSTALLMENTS |
---|---|---|---|
Hostel Accomdation+Food | NON AC | 50,000 | 27000x2 |
Hostel Accomdation+Food | AC | 69,000 | 36500x2 |
3 LPA
5 LPA
12 LPA
Neelkanth Group of Institutions Modipuram Meerut, UP (INDIA) General Helpline No:+91 8650 00 2233