JK Business School (JKBS), is a member of JK organisation (one of the
leading private sector groups in India) with a great history of
contribution to Indian business through diverse industries and
initiatives in the field of education. JKBS was established in the
year 2006 in Gurgaon (Haryana) to train the fresh graduates in the
field of management.
JKBS was set up amidst the
advent and influx of information technology and new emerging models
Of business. To grow and sustain business, the organizations need to
constantly evolve, innovate, and modify systems for scanning
environment effectively, devise action plan to attract & retain
people and to make it work. The people need to be equipped with new
knowledge, skills, attitudes, mind sets and values, Tomorrow’s
leaders need to be focused, sensitive to social concerns, tolerant,
non conformist and at the same time possess the ability to take risks
and deliver in diverse environments.
JK Business
School (JKBS) is working towards equipping the future business
leaders and rendering them capable of responding to challenges in the
emerging markets. Industry-Institute-Interface is an important
ingredient in the training process. JKBS offers Post-Graduate Program
in Management and also Under Graduate Programs. The institute has a
strong faculty base comprising both core & visiting. Many of them are
from IIMs/IITs, having impressive understanding and exposure to the
industry.
Evaluation Criteria | Weightage (%) |
---|---|
National Management Aptitude Test | 35 |
GD + PI + Written Aptitude Test (WAT) | 45 |
Past Academic Performance (10th, 12th and Graduation) | 10 |
Sports /Extra -curricular activities, Academic Diversity and Gender Diversity | 10 |
Total | 100 |
Minimum of 3 year bachelor's degree or equivalent in any discipline with minimum 50% aggregate marks recognized by the Association of Indian Universities/ University Grant Commission are eligible for post graduate studies in Management. Candidates appearing in the final year of their bachelor's degree are also eligible, provided that they complete all formalities of their examinations before the month of September/ as per their university date sheet. Such candidates, on selection, will be given provisional admission subject to successful passing or completion of the bachelor's degree examination and submission of required documents in the admissions office. Non-fulfillment of the above condition will result in the cancellation of the provisional admission. It is compulsory for students to appear in National Entrance Exams such as CAT/ MAT/ CMAT/ ATMA/ XAT/ GMAT and their equivalent. The validity of such exams is for ONE year only.
BBA Admissions are given on the basis of Merit at 10+2 level
(with minimum 50% in any stream).
Students who
have cleared the 10+2 exams or equivalent examination from
CBSE/Board of School Education, Haryana/or other recognized
board/or its equivalent are eligible to apply for these programs.
Description | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
---|---|---|---|---|---|---|
Due Date | Before Admission | 15 Nov 2021 | 15 Mar 2022 | 15 July 2022 | 15 Nov 2022 | 15 Mar 2023 |
Admission Fee | 24,000 | - | - | - | - | - |
Foundation Module | 34,000 | - | - | - | - | - |
Tution Fee | 73,000 | 73,000 | 73,000 | 63,000 | 63,000 | 21,000 |
LMS | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Knowledge Resource Center | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Beyond Academics Activity Fee | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Placement Preparatory Program / Workshops / Live Projects | 8,800 | 8,800 | 8,800 | 15,200 | 15,200 | 8,800 |
Total | 158,300 | 100,300 | 100,300 | 96,200 | 96,200 | 47,800 |
Description | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
---|---|---|---|---|---|---|
Tution Fee | 28,050 | 28,050 | 28,050 | 28,050 | 28,050 | 28,050 |
Library Fee | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
Sports & Recreational | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
Computer Center | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 | 2,650 |
Examination Fee | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
University Fee | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
Administrative Charges | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 | 5,300 |
Security Deposit(Refundable) | 10,000 | - | - | - | - | - |
Total | 56,500 | 46,500 | 46,500 | 46,500 | 46,500 | 46,500 |
Uniform (2 pairs of Shirts & Trousers, Blazer, Pullover, T-Shirts & Tie) | 6,000 |
Medical Insurance. Doctor facility (weekly) available | 6,000 |
Electricity charges as per usages (Individual meters for rooms) | - |
Hostel for one academic year payable in two equal installements of 48,000 each (15th July – 30th April) | 96,000 |
Security Deposit (Refundable) | 10,000 |
Mess charges (payable in advance while check in) : Rs. 36,000 for one academic session | - |
4.7 LPA
6.5-8.0 LPA
16 LPA
24 LPA
Business School, JK Chawk, 1200 meters on Damdama lake road, Off, Sohna Expressway, Gurugram, Haryana 122102